IPL 2022 New Schedule, Dates, Match Time Table, IPL.2022 Schedule, Point Table, Live Streaming, IPL Schedule 2022, IPL Auction 2022, and all the information you need to know is here: IPL 2022 (Indian Premier League) was postponed this year due to Covid-19. According to the New IPL 2022 Schedule, it will be started from 19 September 2022. This time the IPL final will be held on October 15, about 27 days after the start of the match. However, during the IPL in the month of May this year, many players got covid-19 infection, due to which the game was called off. After a huge appeal from the audience, once again the IPL is being organized from September. Complete details have been given in this post about IPL 2022 New Schedule, IPL 2022 News, IPL 2022 Mega Auction Date, IPL 2022 Csk Team Players List, IPL 2022 New Team Name List, etc.
Content Summary
IPL 2022 New Schedule
This year, after the beginning of the year 2022, gradually everything was getting better. Because due to covid-19, the lockdown was declared in all the states of India. At the beginning of this year, it seemed that everything is slowly getting better. That’s why the BBCI had also announced IPL 2022 but due to the second wave of Corona, there was turmoil once again. And suddenly the IPL had to be stopped.
Now once again people are coming back to their normal life. In such a situation, the audience is constantly appealing to start the IPL once again. Some matches were left in the total matches played in the 14th season, they are also being started now. In view of the continuous appeal of cricket fans, IPL 2022 New Schedule has been released.
IPL 2022 Starting Date
In view of the huge demand of the audience, the remaining matches will be played. The Board of Control for Cricket in India (BCCI) has announced the start of IPL from 19 September and the new IPL SCHEDULE has also been issued. The BCCI has made an announcement regarding the release of the 14th season in Dubai from 19th September 2022. A total of 31 matches will be played in a span of 27 days. It will resumes on 19 September with the blockbuster clash between Chennai Super Kings and Mumbai Indians in Dubai. The IPL schedule has been tweeted from the official Twitter account of the Indian Premier League.
IPL Schedule 2022, IPL Auction, Dream11 IPL
As soon as the IPL New Schedule has been released by the BCCI, that there has been a lot of debate among the cricket fans. However, as of now, only the match dates, venue, etc. schedule has been announced officially. Like last year, this year’s IPL 2022 remaining season will start in Dubai. Let’s take an overview of it.
Article On | IPL 2021 NEW SCHEDULE |
Category | Sports |
IPL 2021 New Starting Date | 19th September 2021 |
IPL 2021 Final Match Date | 15th October 2021 |
Host Location | Dubai (UAE) |
Total Match | 31 |
Match Timing | Afternoon Match @03:30PM IST Evening Match @07:30PM IST |
Official Website | https://www.iplt20.com |
IPL 2022 New Dates
Right now with the second wave of Corona subsiding, the BCCI has rescheduled the IPL matches and this has filled the audience with a lot of enthusiasm. However, right now there is more than 1 month for the IPL to resume. Experts have made many revelations about the third wave of Corona. Therefore, this time a lot of care will be taken regarding corona infection in IPL.
A total of 31 matches will be played at the UAE grounds and proceedings will then move to Abu Dhabi where Kolkata Knight Riders will take on Royal Challengers Bangalore. A total of 13 matches will be held in Dubai, 10 in Sharjah, and 8 in Abu Dhabi. There is another reason that IPL 2022 Phase 2 will not be played in India because it is the monsoon season.
IPL 2022 New Schedule
IPL 2022 New Schedule has been officially released. It has been released on the official website of IPL on the Twitter handle. Here you can check the details like Match, Date, Teams, etc. below.
Match No. | Date | Match Details | Venue | Time (IST) | Result |
1 | Mar-26 | Chennai Super Kings vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM | KKR won by six wickets |
2 | Mar-27 | Delhi Capitals vs Mumbai Indians | Brabourne Stadium, Mumbai | 3:30 PM | DC won by four wickets |
3 | Mar-27 | Punjab Kings vs Royal Challengers Bangalore | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | PBKS won by five wickets |
4 | Mar-28 | Gujarat Titans vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM | GT won by five wickets |
5 | Mar-29 | Sunrisers Hyderabad vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RR won by 61 runs |
6 | Mar-30 | Royal Challengers Bangalore vs Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | RCB won by three wickets |
7 | Mar-31 | Lucknow Super Giants vs Chennai Super Kings | Brabourne Stadium, Mumbai | 7:30 PM | LSG won by six wickets |
8 | Apr-01 | Kolkata Knight Riders vs Punjab Kings | Wankhede Stadium, Mumbai | 7:30 PM | KKR won by six wickets |
9 | Apr-02 | Mumbai Indians vs Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | |
10 | Apr-02 | Gujarat Titans vs Delhi Capitals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
11 | Apr-03 | Chennai Super Kings vs Punjab Kings | Brabourne Stadium, Mumbai | 7:30 PM | |
12 | Apr-04 | Sunrisers Hyderabad vs Lucknow Super Giants | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
13 | Apr-05 | Rajasthan Royals vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM | |
14 | Apr-06 | Kolkata Knight Riders vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
15 | Apr-07 | Lucknow Super Giants vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
16 | Apr-08 | Punjab Kings vs Gujarat Titans | Brabourne Stadium, Mumbai | 7:30 PM | |
17 | Apr-09 | Chennai Super Kings vs Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | |
18 | Apr-09 | Royal Challengers Bangalore vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
19 | Apr-10 | Kolkata Knight Riders vs Delhi Capitals | Brabourne Stadium, Mumbai | 3:30 PM | |
20 | Apr-10 | Rajasthan Royals vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM | |
21 | Apr-11 | Sunrisers Hyderabad vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
22 | Apr-12 | Chennai Super Kings vs Royal Challengers Bangalore | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
23 | Apr-13 | Mumbai Indians vs Punjab Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
24 | Apr-14 | Rajasthan Royals vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
25 | Apr-15 | Sunrisers Hyderabad vs Kolkata Knight Riders | Brabourne Stadium, Mumbai | 7:30 PM | |
26 | Apr-16 | Mumbai Indians vs Lucknow Super Giants | Brabourne Stadium, Mumbai | 7:30 PM | |
27 | Apr-16 | Delhi Capitals vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM | |
28 | Apr-17 | Punjab Kings vs Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | |
29 | Apr-17 | Gujarat Titans vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
30 | Apr-18 | Rajasthan Royals vs Kolkata Knight Riders | Brabourne Stadium, Mumbai | 7:30 PM | |
31 | Apr-19 | Lucknow Super Giants vs Royal Challengers Bangalore | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
32 | Apr-20 | Delhi Capitals vs Punjab Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
33 | Apr-21 | Mumbai Indians vs Chennai Super Kings | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
34 | Apr-22 | Delhi Capitals vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
35 | Apr-23 | Kolkata Knight Riders vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 3:30 PM | |
36 | Apr-23 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Brabourne Stadium, Mumbai | 7:30 PM | |
37 | Apr-24 | Lucknow Super Giants vs Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM | |
38 | Apr-25 | Punjab Kings vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7:30 PM | |
39 | Apr-26 | Royal Challengers Bangalore vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
40 | Apr-27 | Gujarat Titans vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM | |
41 | Apr-28 | Delhi Capitals vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM | |
42 | Apr-29 | Punjab Kings vs Lucknow Super Giants | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
43 | Apr-30 | Gujarat Titans vs Royal Challengers Bangalore | Brabourne Stadium, Mumbai | 3:30 PM | |
44 | Apr-30 | Rajasthan Royals vs Mumbai Indians | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
45 | May-01 | Delhi Capitals vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 3:30 PM | |
46 | May-01 | Sunrisers Hyderabad vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
47 | May-02 | Kolkata Knight Riders vs Rajasthan Royals | Wankhede Stadium, Mumbai | 7:30 PM | |
48 | May-03 | Gujarat Titans vs Punjab Kings | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
49 | May-04 | Royal Challengers Bangalore vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
50 | May-05 | Delhi Capitals vs Sunrisers Hyderabad | Brabourne Stadium, Mumbai | 7:30 PM | |
51 | May-06 | Gujarat Titans vs Mumbai Indians | Brabourne Stadium, Mumbai | 7:30 PM | |
52 | May-07 | Punjab Kings vs Rajasthan Royals | Wankhede Stadium, Mumbai | 3:30 PM | |
53 | May-07 | Lucknow Super Giants vs Kolkata Knight Riders | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
54 | May-08 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 3:30 PM | |
55 | May-08 | Chennai Super Kings vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
56 | May-09 | Mumbai Indians vs Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
57 | May-10 | Lucknow Super Giants vs Gujarat Titans | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
58 | May-11 | Rajasthan Royals vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
59 | May-12 | Chennai Super Kings vs Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM | |
60 | May-13 | Royal Challengers Bangalore vs Punjab Kings | Brabourne Stadium, Mumbai | 7:30 PM | |
61 | May-14 | Kolkata Knight Riders vs Sunrisers Hyderabad | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | |
62 | May-15 | Chennai Super Kings vs Gujarat Titans | Wankhede Stadium, Mumbai | 3:30 PM | |
63 | May-15 | Lucknow Super Giants vs Rajasthan Royals | Brabourne Stadium, Mumbai | 7:30 PM | |
64 | May-16 | Punjab Kings vs Delhi Capitals | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
65 | May-17 | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM | |
66 | May-18 | Kolkata Knight Riders vs Lucknow Super Giants | Dr DY Patil Sports Academy, Mumbai | 7:30 PM | |
67 | May-19 | Royal Challengers Bangalore vs Gujarat Titans | Wankhede Stadium, Mumbai | 7:30 PM | |
68 | May-20 | Rajasthan Royals vs Chennai Super Kings | Brabourne Stadium, Mumbai | 7:30 PM | |
69 | May-21 | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai | 7:30 PM | |
70 | May-22 | Sunrisers Hyderabad vs Punjab Kings | Wankhede Stadium, Mumbai | 7:30 PM |
IPL Time Table 2022
As you all know that for the last many years IPL is played twice a day. One in the afternoon period and the other in the evening period. According to the IPL 2022 ReSchedule, this time also matches will be played twice. The first shift will start in the afternoon and the second shift will start in the evening. One slot of IPL will be played at 03:30 PM and the second slot at 07:00 PM. Refer to the following table to check the match date, time, venue/stadium, and other information.
Match Name | Date Of Match | Timing (Indian Time) | IPL 2022 Venue |
---|---|---|---|
CSK Vs KKR | 26 March 2022 | 7:30 PM (Night) | Mumbai |
DC Vs MI | 27 March 2022 | 3:30 PM | Mumbai |
PBKS Vs RCB | 27 March 2022 | 7:30 PM (Night) | Mumbai |
GT Vs LSG | 28 March 2022 | 7:30 PM (Night) | Mumbai |
SR Vs RR | 29 March 2022 | 7:30 PM (Night) | Mumbai |
RCB Vs KKR | 30 March 2022 | 7:30 PM (Night) | Mumbai |
LSG Vs CSK | 31 March 2022 | 7:30 PM (Night) | Mumbai |
KKR Vs PBKS | 01 April 2022 | 7:30 PM (Night) | Mumbai |
MI Vs RR | 02 April 2022 | 3:30 PM | Pune |
GT Vs DC | 02 April 2022 | 7:30 PM (Night) | Mumbai |
CSK Vs PBKS | 03 April 2022 | 7:30 PM (Night) | Pune |
SRH Vs LSG | 04 April 2022 | 7:30 PM (Night) | Mumbai |
RR Vs RCB | 05 April 2022 | 7:30 PM (Night) | Mumbai |
KKR Vs MI | 06 April 2022 | 7:30 PM (Night) | Mumbai |
LSG Vs DC | 07 April 2022 | 3:30 PM (Afternoon) | Mumbai |
PBKS Vs GT | 08 April 2022 | 7:30 PM (Night) | Mumbai |
CSK Vs SRH | 09 April 2022 | 7:30 PM (Night) | Mumbai |
RCB Vs MI | 09 April 2022 | 3:30 PM (Afternoon) | Pune |
KKR Vs DC | 10 April 2022 | 3:30 PM | Mumbai |
LSG Vs RR | 10 April 2022 | 7:30 PM (Night) | Pune |
SRH Vs GT | 11 April 2022 | 7:30 PM (Night) | Mumbai |
CSK Vs RCB | 12 April 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs MI | 13 April 2022 | 7:30 PM (Night) | Mumbai |
RR Vs GT | 14 April 2022 | 7:30 PM (Night) | Mumbai |
KKR Vs SRH | 15 April 2022 | 7:30 PM (Night) | Mumbai |
DC Vs RCB | 16 April 2022 | 7:30 PM (Night) | Mumbai |
SRH Vs MI | 16 April 2022 | 3:30 PM (Afternoon) | Pune |
PBKS Vs SRH | 17 April 2022 | 3:30 PM | Mumbai |
CSK Vs GT | 17 April 2022 | 7:30 PM (Night) | Pune |
RR Vs KKR | 18 April 2022 | 7:30 PM (Night) | Mumbai |
LSG Vs RCB | 19 April 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs DC | 20 April 2022 | 7:30 PM (Night) | Mumbai |
MI Vs CSK | 21 April 2022 | 7:30 PM (Night) | Mumbai |
RR Vs DC | 22 April 2022 | 7:30 PM (Night) | Mumbai |
KKR Vs GT | 23 April 2022 | 3:30 PM | Mumbai |
RCB Vs SRH | 23 April 2022 | 7:30 PM (Night) | Pune |
MI Vs PBKS | 24 April 2022 | 7:30 PM (Night) | Mumbai |
MI Vs LSG | 24 April 2022 | 3:30 PM (Afternoon) | Pune |
CSK Vs PBKS | 25 April 2022 | 7:30 PM (Night) | Mumbai |
RCB Vs RR | 26 April 2022 | 7:30 PM (Night) | Mumbai |
SRH Vs GT | 27 April 2022 | 7:30 PM (Night) | Mumbai |
DC Vs KKR | 28 April 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs LSG | 29 April 2022 | 7:30 PM (Night) | Mumbai |
GT Vs RCB | 30 April 2022 | 3:30 PM | Mumbai |
RR Vs MI | 30 April 2022 | 7:30 PM | Pune |
DC Vs LSG | 01 May 2022 | 3:30 PM | Mumbai |
SRH Vs CSK | 01 May 2022 | 7:30 PM (Night) | Pune |
KKR Vs RR | 02 May 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs GT | 03 May 2022 | 7:30 PM (Night) | Mumbai |
RCB Vs CSK | 04 May 2022 | 7:30 PM (Night) | Mumbai |
DC Vs SRH | 05 May 2022 | 7:30 PM (Night) | Mumbai |
GT Vs MI | 06 May 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs RR | 07 May 2022 | 3:30 PM | Mumbai |
LSG Vs KKR | 07 May 2022 | 7:30 PM (Night) | Pune |
SRH Vs RCB | 08 May 2022 | 3:30 PM | Mumbai |
CSK Vs DC | 08 May 2022 | 7:30 PM (Night) | Pune |
KKR Vs MI | 09 May 2022 | 7:30 PM (Night) | Mumbai |
LSG Vs GT | 10 May 2022 | 7:30 PM (Night) | Mumbai |
DC Vs RR | 11 May 2022 | 7:30 PM (Night) | Mumbai |
CSK Vs MI | 12 May 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs RCB | 13 May 2022 | 7:30 PM (Night) | Mumbai |
KKR Vs SRH | 14 May 2022 | 3:30 PM | Mumbai |
CSK Vs GT | 15 May 2022 | 3:30 PM | Mumbai |
RR Vs LSG | 15 May 2022 | 7:30 PM (Night) | Mumbai |
DC Vs PBKS | 16 May 2022 | 7:30 PM (Night) | Mumbai |
MI Vs SRH | 17 May 2022 | 7:30 PM (Night) | Mumbai |
KKR Vs LSG | 18 May 2022 | 7:30 PM (Night) | Mumbai |
RCB Vs GT | 19 May 2022 | 7:30 PM (Night) | Mumbai |
RR Vs CSK | 20 May 2022 | 7:30 PM (Night) | Mumbai |
DC Vs MI | 21 May 2022 | 7:30 PM (Night) | Mumbai |
PBKS Vs SRH | 22 May 2022 | 7:30 PM (Night) | Pune |
March 1: Qualifier | 23 May 2022 | 7:30 PM (Night) | Ahmedabad |
Elimination Match | 24 May 2022 | 7:30 PM (Night) | Ahmedabad |
March 2: Qualifier | 27 May 2022 | 7:30 PM (Night) | Ahmedabad |
IPL 2022 Final | 29 May 2022 | 7:30 PM (Night) | Ahmedabad |
IPL Points Table 2022
The 14th season of IPL had started on April 9 this year, but suddenly the match was postponed due to some players being hit by Corona. The audience was very disappointed with this and to increase their enthusiasm, IPL 2022 is going to start again. Based on the matches played so far, we have prepared IPL 2022 Points Table. The figures for matches played so far are given in the following table. This figure has been prepared according to the information received from the official website.
Team Name | Short Name | Won | Lost | Tied |
---|---|---|---|---|
Mumbai Indian | MI | 14 | 9 | 5 |
Delhi Capitals | DC | 14 | 8 | 6 |
Sunrisers Hyderabad | SRH | 14 | 7 | 7 |
Royal Challengers Bangalore | RCB | 14 | 7 | 7 |
Kolkata Knight Riders | KKR | 14 | 7 | 7 |
Punjab Kings | PBKS | 14 | 6 | 8 |
Chennai Superkings | CSK | 14 | 9 | 5 |
Rajasthan Royals | RR | 14 | 6 | 8 |
Gujarat Titans | GT | – | – | – |
Lucknow Super Giants | LSG | – | – | – |
The above table has been prepared according to the data received from the official website of IPL https://www.iplt20.com. In this point table, we have tried to provide you the details with complete accurate data. We will keep updating this data again based on the upcoming matches. As soon as the match starts then you will get a new point table accordingly. At present, this point table is being shown to you according to the matches played in the month of April.
IPL 2022 Squad PDF
IPL 2022 Player’s Name | Price (In INR) | Team Name |
Ishan Kishan | 15.25 Crore | Mumbai Indians |
Deepak Chahar | 14 Crore | Chennai Super Kings |
Shreyas Iyer | 12.25 Crore | Kolkata Knight Riders |
Shardul Thakur | 10.75 Crore | Delhi Capitals |
Harshal Patel | 10.75 Crore | Royal Challenger Bangalore |
Wanindu Hasaranga | 10.75 Crore | Royal Challenger Bangalore |
Nicholas Pooran | 10 Crore | SunRisers Hyderabad |
Lockie Ferguson | 10 Crore | Gujarat Titans |
Prasidh Krishna | 10 Crore | Rajasthan Royals |
Kagiso Rabada | 9.25 Crore | Punjab Kings |
Dwayne Bravo | 4.40 Crore | Chennai Super Kings |
Robin Uthappa | 2 Crore | Chennai Super Kings |
Ambati Rayudu | 6.75 Crore | Chennai Super Kings |
Kuldeep Yadav | 2 Crore | Delhi Capitals |
Mustafizur Rahman | 2 Crore | Delhi Capitals |
Mitchell Marsh | 6.5 Crore | Delhi Capitals |
Ashwin Hebbar | 20 Lakhs | Delhi Capitals |
David Warner | 6.25 Crore | Delhi Capitals |
Abhinav Sadarangani | 2.6 Crore | Gujarat Titans |
Jason Roy | 2 Crore | Gujarat Titans |
Mohammad Shami | 6.25 Crore | Gujarat Titans |
Pat Cummins | 7.5 Crore | Kolkata Knight Riders |
Nitish Rana | 8 Crore | Kolkata Knight Riders |
Manish Pandey | 4.6 Crore | Lucknow Super Giants |
Krunal Pandya | 8.25 Crore | Lucknow Super Giants |
Deepak Hooda | 5.75 Crore | Lucknow Super Giants |
Jason Holder | 8.75 Crore | Lucknow Super Giants |
Mark Wood | 7.5 Crore | Lucknow Super Giants |
Quinton De Kock | 6.75 Crore | Lucknow Super Giants |
Dewald Brevis | 3 Crore | Mumbai Indians |
Rahul Chahar | 5.25 Crore | Punjab Kings |
Jonny Bairstow | 6.75 Crore | Punjab Kings |
Shikhar Dhawan | 8.25 Crore | Punjab Kings |
Trent Boult | 8 Crore | Rajasthan Royals |
Yuzvendra Chahal | 6.50 Crore | Rajasthan Royals |
R. Ashwin | 5 Crore | Rajasthan Royals |
Shimron Hetmyer | 8.5 Crore | Rajasthan Royals |
Devdutt Padikkal | 7.75 Crore | Rajasthan Royals |
Riyan Parag | 3.80 Crore | Rajasthan Royals |
Josh Hazlewood | 7.75 Crore | Royal Challenger Bangalore |
Faf Du Plessis | 7 Crore | Royal Challenger Bangalore |
Dinesh Karthik | 5.5 Crore | Royal Challenger Bangalore |
Bhuvneshwar Kumar | 4.2 Crore | SunRisers Hyderabad |
T. Natarajan | 4 Crore | SunRisers Hyderabad |
Washington Sundar | 8.75 Crore | SunRisers Hyderabad |
Priyam Garg | 20 Lakhs | SunRisers Hyderabad |
IPL 2022 Team Players List
The new schedule of IPL 2022 has recently been released by the BCCI as well as the list of team players for the new schedule has also been released. However, this time not many changes have been made to the list of team players. Below we are telling you the list of all the team and its players.
Punjab Kings Players List
- Mayank Agarwal
- Liam Livingstone
- Kagiso Rabada
- Shahrukh Khan
- Shikhar Dhawan
- Jonny Bairstow
- Odean Smith
- Rahul Chahar
- Arshdeep Singh
- Harpreet Brar
- Prabhsimran Singh
- Sandeep Sharma
- Ishan Porel
- Jitesh Sharma
- Raj Angad Bawa
- Rishi Dhawan
- Prerak Mankad
- Vaibhav Arora
- Writtick Chatterjee
- Baltej Dhanda
- Ansh Patel
- Nathan Ellis
- Atharva Taide
- Bhanuka Rajapaksa
- Benny Howell
SunRisers Hyderabad Players List
- Kane Williamson
- Nicholas Pooran
- Washington Sundar
- Rahul Tripathu
- Abhishek Sharma
- Bhuvneshwar Kumar
- Marco Jansen
- Abdul Samad
- T Natarajan
- Kartik Tyagi
- Umran Malik
- Aiden Markram
- Shreyas Gopal
- Priyam Garg
- Jagadeesha Suchith
- Romario Shepherd
- Sean Abbott
- R Samarth
- Shashank Singh
- Saurabh Dubey
- Vishnu Vinod
- Glenn Phillips
- Fazalhaq Farooqi
Rajasthan Royals Players List
- Sanju Samson
- Prasidh Krishna
- Jos Buttler
- Shimron Hetmyer
- Trent Boult
- Devdutt Padikkal
- Yuzvendra Chahal
- Ravichandran Ashwin
- Yashasvi Jaiswal
- Riyan Parag
- Navdeep Saini
- KC Cariappa
- Obed Mccoy
- Kuldeep Sen
- Karun Nair
- Dhruv Jurel
- Tejas Baroka
- Kuldip Yadav
- Shubham Garhwal
- James Neesham
- Nathan Coulter-Nile
- Rassie Van Der Dussen
- Daryl Mitchell
Royal Challengers Bangalore Players List
- Virat Kohli
- Glenn Maxwell
- Harshal Patel
- Wanindu Hasaranga
- Josh Hazlewood
- Faf du Plessis
- Mohammed Siraj
- Dinesh Karthik
- Anuj Rawat
- Shahbaz Ahmed
- Akash Deep
- Mahipal Lomror
- Finn Allen
- Sherfane Rutherford
- Jason Behrendorff
- Suyash Prabhudessai
- Chama Milind
- Aneeshwar Gautam
- Karn Sharma
- Siddharth Kaul
- Luvnith Sisodia
- David Willey
Mumbai Indians Players List
- Rohit Sharma
- Ishan Kishan
- Jasprit Bumrah
- Kieron Pollard
- Dewald Brevis
- Murugan Ashwin
- Basil Thampi
- Tilak Varma
- Sanjay Yadav
- Daniel Sams
- Jofra Archer
- Tymal Mills
- Tim David
- Riley Meredith
- Mohd. Arshad Khan
- Anmolpreet Singh
- Ramandeep Singh
- Rahul Buddhi
- Hrithik Shokeen
- Arjun Tendulkar
- Aryan Juyal
- Fabian Allen
- Suryakumar Yadav
Chennai Super Kings Players List
- Ravindra Jadeja
- Deepak Chahar
- MS Dhoni
- Moeen Ali
- Ambati Rayudu
- Ruturaj Gaikwad
- Dwayne Bravo
- Shivam Dube
- Robin Uthappa
- Tushar Deshpande
- KM Asif
- Rajvardhan Hangargekar
- Simarjeet Singh
- Devon Conway
- Dwaine Pretorius
- Mitchell Santner
- Adam Milne
- Subhranshu Senapati
- Mukesh Choudhary
- Prashant Solanki
- C Hari Nishaanth
- N Jagadeesan
- Chris Jordan
- K Bhagath Varma
Kolkata Knight Riders Players List 2022
- Shreyas Iyer
- Andre Russell
- Nitish Rana
- Venkatesh Iyer
- Varun Chakaravarthy
- Shivam Mavi
- Pat Cummins
- Sunil Narine
- Ajinkya Rahane
- Sheldon Jackson
- Anukul Roy
- Rasikh Dar
- Baba Indrajith
- Chamika Karunaratne
- Abhijeet Tomar
- Pratham Singh
- Ashok Sharma
- Sam Billings
- Alex Hales
- Tim Southee
- Ramesh Kumar
- Mohammad Nabi
- Umesh Yadav
- Aman Khan
Delhi Capitals Players List
- Rishabh Pant
- Shardul Thakur
- Axar Patel
- Prithvi Shaw
- Mitchell Marsh
- Anrich Nortje
- David Warner
- Khaleel Ahmed
- Chetan Sakariya
- Srikar Bharat
- Kuldeep Yadav
- Mustafizur Rahman
- Mandeep Singh
- Kamlesh Nagarkoti
- Ashwin Hebbar
- Sarfaraz Khan
- Lalit Yadav
- Ripal Patel
- Yash Dhull
- Rovman Powell
- Pravin Dubey
- Lungisani Ngidi
- Tim Seifert
- Vicky Ostwal
Lucknow Super Giants Players List
- KL Rahul
- Avesh Khan
- Marcus Stoinis
- Jason Holder
- Krunal Pandya
- Mark Wood
- Quinton de Kock
- Deepak Hooda
- Manish Pandey
- Ravi Bishnoi
- Dushmantha Chameera
- Krishnappa Gowtham
- Ankit Rajpoot
- Mohsin Khan
- Ayush Badoni
- Kyle Mayers
- Karan Sharma
- Evin Lewis
- Mayank Yadav
Gujarat Titans Players List
- Rashid Khan
- Hardik Pandya
- Lockie Ferguson
- Rahul Tewatia
- Shubman Gill
- Mohammed Shami
- Ravisrinivasan Sai Kishore
- Abhinav Manohar
- Jason Roy
- Jayant Yadav
- Vijay Shankar
- Dominic Drakes
- Noor Ahmad
- Darshan Nalkande
- Yash Dayal
- Alzarri Joseph
- Pradeep Sangwan
- David Miller
- Wriddhiman Saha
- Matthew Wade
- Gurkeerat Singh
- Varun Aaron
Hope you have got information about IPL 2022 New Schedule as well as other important information related to IPL 2022. We will continuously update statistics and other data based on the latest information. Bookmark this page for updates related to IPL 2022 Schedule, IPL Points Table 2022, IPL 2022 News, Winner of IPL 2022, etc. If you have any opinion of yours, then do comment below.